Here you can get all the detailed information, contact number and list of +3 or degree colleges in Cuttack district of Odisha (Orissa). See the below +3 college list in Cuttack district.
Sl# | College Code | District Name | Block/ULB Name | College Name | Principal | Admission(I/C) | DEO |
1 | 07012303 | Cuttack | Athgarh | Sri Sri Dhabaleswar (Degree) College of Science & Technology, Bali | 9437170004 | 9439547686 | 9938254621 |
2 | 07013305 | Cuttack | Athgarh | Radhanath Rath Vigyan (Degree) Mahavidyalaya, Khuntuni | 9437377870 | 9938640251 | 9437559381 |
3 | 07014306 | Cuttack | Athgarh | Sri Sri Dhabaleswar (Degree) College, Gurudijhatia | 9861646587 | 9437320049 | 8908328320 |
4 | 07022302 | Cuttack | Baramba | Mohan Subudhi (Degree) College, Baramba | 9437290871 | 9438333176 | 9583070200 |
5 | 07023305 | Cuttack | Baramba | Maniabandha (Degree) College, Maniabandha | 9777514190 | 9937650587 | 9692081816 |
6 | 07032303 | Cuttack | Narsinghpur | Narasinghpur (Degree) College, Narasinghpur | 9583485985 | 9439164115 | 9861675609 |
7 | 07034305 | Cuttack | Narsinghpur | Kanpur Anchalika (Degree) Mahavidyalaya, Kanpur | 9778799979 | 9437822784 | 9861958425 |
8 | 07043304 | Cuttack | Tigiria | Chaitanya Sahu (Degree) College of Science & Arts, Nuapatna | 9937117890 | 9438616430 | 9937507903 |
9 | 07044305 | Cuttack | Tigiria | Prasana Purusotam Dev (Degree) Mahavidyalaya, Tigiria | 9437457944 | 9437275979 | 9437666873 |
10 | 07052302 | Cuttack | Athagarh (NAC) | Gopabandhu Science (Degree) College, Athagarh | 9437081020 | 9439349894 | 9439101321 |
11 | 07053403 | Cuttack | Athagarh (NAC) | Gopabandhu Women’s (Degree) College, Athagarh | 9437512535 | 9937636987 | 9437275985 |
12 | 07063303 | Cuttack | Banki | Kalapathar Dhalapathar Anchalika (Degree) Mahavidyalaya, Kalapathar | 9777957408 | 9437519975 | 9776324573 |
13 | 07063305 | Cuttack | Banki | Ansupa College(Degree), Saranda | 9658889305 | 9861395326 | 7504869022 |
14 | 07073302 | Cuttack | Dompara | Anchalika (Degree) Mahavidyalaya, Dampara | 7873123385 | 9937622654 | 9938488165 |
15 | 07082902 | Cuttack | Banki (NAC) | Banki (Autonomous) College, Banki | 9338675224 | 9437512233 | 9937541711 |
16 | 07083404 | Cuttack | Banki (NAC) | Rani Suka Dei Mahila (Degree) Mahavidyalaya, Banki | 8018638126 | 8763337572 | 9853594055 |
17 | 07094303 | Cuttack | Baranga | Brahmanajharilo (Degree) Mahavidyalaya, Brahmanajharilo | 9238507515 | 9437022030 | 8763180165 |
18 | 07101302 | Cuttack | Cuttack Sadar | Jatiya Kabi Bira Kishore Government (Degree) College, Cuttack | 9437314741 | 9437287152 | 8895278076 |
19 | 07102307 | Cuttack | Cuttack Sadar | Cuttack (Degree) College, Nayabazar | 9338473262 | 9861525353 | 9337019264 |
20 | 07102308 | Cuttack | Cuttack Sadar | Kishore Nagar (Degree) College, Kishore Nagar | 9437277727 | 9437164957 | 8895474373 |
21 | 07103317 | Cuttack | Cuttack Sadar | Sudarsan (Degree) Mohavidyalaya, 42 Mouza | 9938545151 | 9861366582 | 9938972465 |
22 | 07103411 | Cuttack | Cuttack Sadar | Kusum Devi Satsang Women’s (Degree) College, Cuttack | 9861459100 | 9861497837 | 8895896110 |
23 | 07104313 | Cuttack | Cuttack Sadar | Kandarpur (Degree) College, Kandarpur | 9937023658 | 9937548482 | 9853233151 |
24 | 07113304 | Cuttack | Kantapara | Govindpur (Degree) College, Govindpur | 9437273166 | 9438082266 | 9438140811 |
25 | 07113905 | Cuttack | Kantapara | Udayanath (Autonomous) College of Science & Technology, Adaspur | 9938036232 | 9040603055 | 9861380724 |
26 | 07123408 | Cuttack | Mahanga | Mahanga Womens (Degree) College, Pallisahi | 9439503215 | 8895610910 | 9853955332 |
27 | 07124307 | Cuttack | Mahanga | Mahanga Puspagiri (Degree) Mahavidyalaya, Erkana | 9437128179 | 9438738400 | 9438332692 |
28 | 07124311 | Cuttack | Mahanga | Jawaharlal Nehru (Degree) College, Kuanpal | 9437225331 | 9937037438 | 9437671811 |
29 | 07132304 | Cuttack | Niali | Niali (Degree) College, Niali | 9437183127 | 9861402689 | 9338375522 |
30 | 07134306 | Cuttack | Niali | Devi Kandal Nityananda (Degree) College, Eranch | 9437354002 | 9040577572 | 9238907769 |
31 | 07134307 | Cuttack | Niali | Dola Govinda Braja Kishore (Degree) College, Kasarda | 9861218370 | 9937347288 | 9040711267 |
32 | 07142304 | Cuttack | Nischintakoili | Mahapurusa Achyutananda (Degree) Mahavidyalaya, Nemala | 9437355878 | 9943840755 | 9937273542 |
33 | 07142305 | Cuttack | Nischintakoili | Panchayat Prahalad (Degree) College, Nischintakoili | 9437090926 | 9938395183 | 9853546066 |
34 | 07143408 | Cuttack | Nischintakoili | Ballavi Devi Mahila (Degree) Mahavidyalaya, Natakai | 9437167755 | 9938686709 | 7873629014 |
35 | 07144313 | Cuttack | Nischintakoili | Subhadra Mahatab (Degree) College, Asureswar | 9937583766 | 9437273777 | 9938486140 |
36 | 07152304 | Cuttack | Salipur | Salepur (Degree) College, Salepur | 9437228007 | 9437276643 | 9437315982 |
37 | 07153307 | Cuttack | Salipur | Bahugram (Degree) College, Bahugram | 9937402910 | 9437308629 | 9777165101 |
38 | 07153408 | Cuttack | Salipur | Japakuda Womens (Degree) College, Japakuda | 9437080953 | 9861323010 | 9338351707 |
39 | 07162303 | Cuttack | Tangi | Lakshmi Narayan Sahu (Degree) Mahavidyalaya, Jagatpur | 9437168675 | 8895456800 | 9853662077 |
40 | 07163308 | Cuttack | Tangi | Tangi Mahavidyalaya, Tangi | 9437168675 | 9583676387 | 9040570122 |
41 | 07163310 | Cuttack | Tangi | Mahanadi (Degree) Mahavidyalaya, Kakhadi, Tangi | 9861392258 | 9178339023 | 9583698449 |
42 | 07172302 | Cuttack | Arc charbatia | Choudwar (Degree) College, Choudwar | 9861355629 | 9337269629 | 8895046007 |
43 | 07181403 | Cuttack | Cuttack (MC) | Shailabala Women’s (Degree) College, Cuttack | 9439725506 | 9938495090 | 9437365619 |
44 | 07182309 | Cuttack | Cuttack (MC) | Christ (Degree) College, Cuttack | 9437222840 | 9338125790 | 9861139432 |
45 | 07182310 | Cuttack | Cuttack (MC) | Indira Gandhi Womens (Degree) College, Shelter Chhaka | 9437449946 | 9437394210 | 9337273662 |
46 | 07182311 | Cuttack | Cuttack (MC) | Stewart Science (Degree) College, Cuttack | 9438280076 | 9861058753 | 8895171014 |
47 | 07183317 | Cuttack | Cuttack (MC) | Raghunath Jew (Degree) Mahavidyalaya, Deulasahi | 9438550705 | 9937541775 | 9178832286 |
48 | 07183418 | Cuttack | Cuttack (MC) | Biren Mitra Memorial Women’s (Degree) College, Cuttack | 9437000869 | 9437740225 | 9861098981 |
49 | 07183419 | Cuttack | Cuttack (MC) | Mahanadi Vihar Women’s (Degree) College, Cuttack | 9777157965 | 8018509706 | 9861325926 |
50 | 07184323 | Cuttack | Cuttack (MC) | Emrti Devi Womens (Degree) College, Nayasarak | 7873506189 | 9438562466 | 9777041958 |
51 | 07184324 | Cuttack | Cuttack (MC) | Netaji Subash Memorial City (Degree) College, Cuttack | 9437441214 | 9861116965 | 9861612341 |
Cuttack College List, degree colleges in cuttack, colleges in cuttack, list of colleges in cuttack, 3 colleges in cuttack, cuttack dist science degree college list, list of college in cuttack, cuttack science degree college list
can I get +3 admission in 2nd class percentage in 12th with hon.
we want details of all collages in cuttack.
Hav +3 In banibihar university to read,pls replay me soon..its urgent.
plz give cut off marks
Can I get +3 admission in 49%percent in 12thwith Hon.
Can i get a phy honours i have got 55% in +2exam in cuttack dist.?